Feature:
Microprocessor tsuj. Lus ceev, kub, thiab lub sij hawm ntawm kev tshuaj ntsuam LCD
Tshuab zaus-conversion AC muaj torque siab pib thiab lub sij hawm luv luv acceleration/deceleration.
Lub zog ntawm cov qhov rooj hauv tiv qhaib, hla ceev thiab kub rau cov ua haujlwm zoo; Muaj 3 tiers tiv tsho rau kev ruaj ntseg ntawm cov neeg thiab ntsuas.
Muaj ntau hom rotors rau cov siv yooj yim.
CFC cov tub yees qhov system (Fabkis Tecumseh Compressor Unit) lawv tiv thaiv ib puag ncig.
Lug siv nyob rau hauv daim teb radioimmunity, biochemistry, biopharmacy, ntshav sib cais thiab purification.
Specification:
| Qauv | L535-1 |
| Max.speed | 5350r/min |
| Max.RCF | 5030 × g |
| Max.capacity | 4×750ml(withwindshielded) |
| Tswj | Microprocessorcontrol |
| Displayscreen | LCD |
| Speedcontrolaccuracy | ±30r/min |
| ThefastestAcc/Dectime | 100r/min-5000r/minandlt; 45s/5000r/min-100r/minandlt; 50s |
| Timesettingrange | 1s-99min59sorcontinuousorhold |
| Refrigerationsystem | Norefrigeration |
| Powersupply | AC220±10% V50Hz15A |
| Noiselevel | andlt;65dB(A) |
| Dimension | 580×800×900(mm) |
| Yuag | 70kg |
Rotor:
| Rotor | Max ceev | Max RCF | Peev | TubeSize | Tubetype | |
| NO1Anglerotor | 5350 | 5030 | 6 × 50 ml | φ29×105 | PP | |
| MOQ | Swingrotor | 4000 | 3040 | 4 × 500 ml | 500mlbottle | PP |
| Adapter | 4 × 250 ml | φ62×124 | PP | |||
| 4 × 3 × 50 ml | φ30×100~130 | PP(conicalorroundbottom) | ||||
| 4 × 7 × 20 ml | φ20×100~115 | PP | ||||
| 4 × 9 × 15 ml | φ17×105 | PP(conicalorroundbottom) | ||||
| 4 × 19 × 5 ml | φ14×100 | Vacuumbloodcollectiontube | ||||
| Thoob | 4000 | 3040 | 4 × 37 × 5 ml | φ13×70 | Gradio-immunitytube | |
| 4 × 24 × 7 ml | φ13×70~100 | Vacuumbloodcollectiontube | ||||
| Ib Thoob | Adapter | 4000 | 3040 | 4 × 4 × 50 ml | φ30×100~130 | PP(conicalorroundbottom) |
| Adapter | 4 × 10 × 15 ml | φ17×105 | PP(conicalorroundbottom) | |||
| Adapter | 4 × 20 × 10 ml | φ14×100 | Vacuumbloodcollectiontube | |||
| Adapter | 4 × 28 × 5 ml | φ14×80~100 | Vacuumbloodcollectiontube | |||
| Adapter | 4 × 25 × 1. 5ml | Eppendorftube | ||||
| Rectangularbucket forMicroplate | 4000 | 3040 | 4 × 2 × 96well | 96wellMicroplate | ||
| NO3 | Microplaterotor | 4000 | 2200 | 2 × 2 × 96well | 96wellMicroplate | |
| NO4 | Swingrotor | 4000 | 3500 | 4 × 750 ml | φ98×130 | 750mlcentrifugalbottle |
| Adapter | 4000 | 3500 | 4 × 2 × 100 ml | φ42×100 | PPRoundbottom | |
| 4 × 4 × 50 ml | φ30×100~120 | PPconicalorroundbottom | ||||
| 4 × 10 × 20 ml | φ20×100~115 | PP | ||||
| 4 × 14 × 15 ml | φ17×120 | PPconicalbottom | ||||
| 4 × 19 × 15 ml | φ17×100~120 | PPRoundbottle(withoutscrewcap) | ||||
| 4 × 24 × 7 ml | φ13×70~100 | Vacuumbloodcollectiontube | ||||
| 4 × 37 × 5 ml | φ13×70 | GRIA-leeg | ||||
| NO5 | Swingrotor | 4200 | 3500 | 6 × 250 ml | φ62×124 | PPFlatbottom |
| Adapter | 4200 | 3500 | 6 × 10 × 5 ml | φ13×100 | Vacuumbloodcollectiontube | |
| 6 × 7 × 10 ml | φ15×100 | G | ||||
| 6 × 6 × 15 ml | φ17×105 | G/PProundbottom | ||||
| 6 × 4 × 15 ml | φ17×120 | conicalbottomwithscale | ||||
| 6 × 50 ml | φ30×100~120 | PPRoundorconicalbottom |
Peb muaj kev ua ib tug tus ua tsis ceev centrifuge 5350 rpm l535-1 manufacturers thiab lwm tus neeg nyob hauv Suav teb. Txais tos wholesale tus siab zoo thiab cuab yeej siv rau check los ntawm peb lub hoobkas. Thiab kev zoo zem muag khoom thiab tsa tub koj.
Cim npe nrov: tsis ceev centrifuge 5350 rpm l535-1, Suav teb, hoobkas, lwm tus neeg, manufactures, wholesale






