Productdetails
Thesesmallcapacitycontainersaredesignedfortransferringbiologicalsamplesstoredviamanual
ua hauj lwm.
Theyarelight, portableandeconomical, withlowerstaticevaporationloss.
MainFeatures:
1.High-strengthaluminumalloystructure, lightemptyweight;
2.Multi-layerthermalisolationdesign;
3.Hingedhandle, portable;
4.Optionallockingcovertoprotectstoredbiologicalsamples;
5.Protectivejackettopreventcollision, portable;
Specifications
| Qauv | Tsev | YDS-1-30 | YDS-2-30 | YDS-3 | YDS-6 | YDS-10 | YDS-10-80 | |
| Peev | L | 1 | 2 | 3.15 | 6 | 10 | 10 | |
| EmptyWeight | kg | 2 | 2.9 | 3.4 | 5 | 6.2 | 6.5 | |
| NeckDiameter | hli | 30 | 30 | 50 | 50 | 50 | 80 | |
| OuterDiameter | hli | 180 | 224 | 224 | 287 | 303 | 303 | |
| Qhov siab | hli | 315 | 360 | 420 | 435 | 530 | 540 | |
| StaticEvaporationLoss | L/d | 0.06 | 0.06 | 0.1 | 0.1 | 0.1 | 0.18 | |
| StaticHoldTime | d | 16 | 32 | 31 | 63 | 101 | 57 | |
| CanisterOuterDiameter | hli | 26 | 19 | 38 | 38 | 38 | 63 | |
| CanisterHeight | hli | 120 | 120 | 120 | 120 | 120 | 120 | |
| NumbersofCanisters | teb | 1 | 3 | 6 | 6 | 6 | 6 | |
| StrawHoldingCapacity(singlelevel) | 0.5ml | teb | 60 | 90 | 792 | 792 | 792 | 2040 |
| 0.25ml | teb | 120 | 204 | 1788 | 1788 | 1788 | 4584 | |
| StrawHoldingCapacity(doublelevel) | 0.5ml | teb | – | – | – | – | – | – |
| 0.25ml | teb | – | – | – | – | – | – | |
| OptionalLockingCover | teb | – | √ | √ | √ | √ | √ | |
Peb muaj kev ua ib tug tus ua yds(1-10l) rau lub cia (me) ua kua nitrogen thawv manufacturers thiab lwm tus neeg nyob hauv Suav teb. Txais tos wholesale tus siab zoo thiab cuab yeej siv rau check los ntawm peb lub hoobkas. Thiab kev zoo zem muag khoom thiab tsa tub koj.
Cim npe nrov: yds(1-10l) rau lub cia (choj) ua kua nitrogen thawv, Suav teb, hoobkas, lwm tus neeg, manufactures, lag luam wholesale








